There are four C’s that need to be looked at to determine the value of a diamond. They each factor into the price and quality of any diamond, and they are used as an industry standard to compare diamonds. All diamonds are graded in northern sunlight from 10am-2pm under 10x magnification to ensure a standard.
Color
The first C is color. Colorless diamonds are prized due to their refracting properties. A completely colorless diamond will reflect the entire visual spectrum from a light source. Colorless diamonds are graded on a scale of D-Z. This scale was created by the Gemological Institute of America as a standard for grading diamonds. The chart below will explain the difference between the different colors of diamonds.| Color Grade | Definition | Details |
|---|---|---|
| D-F | Colorless | Colorless even to a trained professional. These can only be told apart by side by side comparison. |
| G-J | Near Colorless | These only have a trace of colors. These will appear colorless to the untrained eye. They make for a great deal as they will be very discounted compared to D-F. |
| K-M | Faint Yellow | These diamonds will begin to appear slightly tinted to the untrained eye. They will appear to be colorless when set in yellow gold. |
| N-R | Very Light Yellow | These diamonds will appear slightly yellow even to the untrained. |
| S-Z | Light Yellow | These will appear very tinted, and will very obviously be colored. These are the cheapest diamonds you can buy. |
Clarity
The second C is clarity. Clarity is a grade of how flawed a diamond is. It is affected by blemishes and inclusions in the diamond. Clarity is graded on a scale that ranges from F-I3. The chart below will help explain the differences.| Clarity Grade | Definition | Details |
|---|---|---|
| F | Flawless | These diamonds have no inclusions or blemishes visible under 10x magnification. |
| IF | Internally Flawless | Diamonds in this category have no inclusions internal inclusions, but they will have small surface blemishes. |
| VVS | Very Very Slightly Included | Diamonds in these range will have small inclusions that are difficult to see by a professional even under 10x magnification. There are two grades in this category, VVS1 and VVS2. VVS1 are of a higher clarity. |
| VS | Very Slightly Included | Diamonds in this range have inclusions that can be seen under 10x magnification. There are also two grades in this category, VS1 and VS2. VS1 is of a higher clarity. |
| SI | Slightly Included | Diamonds in this range have inclusions that are easily noticeable under 10x magnification. These can sometimes be noticed under the naked eye by a professional, but that is not always the case. There are also two grades in this category; SI1 is of a higher clarity than SI2. |
| I | Included | Diamonds in this category have either obvious inclusions, or they have inclusions that affect the stones durability. There are three categories of Included diamonds. I1 are seen by the naked eye, I2 inclusions are very easily seen without magnification, and I3 diamonds have large easy to see inclusions, and sometimes have ones that threaten the stone's structure. |
Cut
The third C is cut. The cut of a diamond is very important as it determines the stone’s ability to reflect light. There are ideal proportions for a diamonds cut, and stones that stray from these proportions will lose brilliance and therefore value. The most commonly used cut is the round brilliant. This is because you can usually get two stones out of one uncut diamond. All cuts have very specific proportions to maximize their brilliance, and they will lose their value as the cut strays away from these ideal proportions. This chart shows the perfect proportions for a brilliant round diamond.Carat-Weight
The last C is carat-weight. This is the weight of the diamond. The carat-weight has been an international standard since 1913, and the weight used is 1/5 gram. Diamonds are usually priced by carat, so a smaller diamond that is graded much better could be worth more than a larger one. With that said, larger carats are much rarer. You will usually pay a premium for a larger stone.Here we have a catalog of some of the diamonds we have for sale. If you don’t see anything you like, give us a call at 352-335-7188 or email us at jewelry@gator.net, and we will find something that suits you better. Feel free to also call or email us if you have any questions.
How to read the diamond catalogue:
| Lot Number | Color | Clarity | Carat | Depth | Table | Notes | Price |
|---|---|---|---|---|---|---|---|
| 234-27E | H | VS1 | .48 | 62% | 62% | 1347.80 |
This is the item number you use to order one of our diamonds.
Color
This diamond has a color grade of H, which puts in the second highest category of color grades. It is nearly colorless and the trace of color would only be noticeable to a professional.
Clarity
It has a clarity of VS1, which puts it in the fourth category. This is still very good, as it means the flaws in it can only be seen under 10x magnification, and they aren’t easily noticeable.
Cut
The depth is 62% which is very good because the ideal depth is 60%. The table is 62%, which is also good because the ideal table is 53-57%. The depth is only off by 2% and the table is only off by 5%.
Carat
It has a carat-weight of .48, which makes it weigh close to 1/10th of a gram.
Notes
If there is anything special to add about a diamond, we will put it here.
Price
We list our diamonds as total price instead of price per carat to make it much easier for the buyer.

